Vice Admiral's Cup - SB20

Race 2

Start: Sat 11 May 19 10:20:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Corrected Finishing
Place
Points
1GBR3017 Reach Around Sb20Christian SutherlandEtienne Gauvain11:11:19 0:51:19 1 1
2GBR3758 Breaking Bod Sb20Charlie WhelanCharlie Whelan11:12:24 0:52:24 2 2
3GBR3531 Carnage Sb20Robin KirbyRobin Kirby11:12:29 0:52:29 3 3
4GBR3082 Sharc Sb20Charles SheppardCharles Sheppard11:12:30 0:52:30 4 4
5GBR3177 Dark & Stormy Sb20Andrew BellAndrew Bell11:13:13 0:53:13 5 5
6GBR3556 Herbie Sb20Phil TilleyPhil Tilley11:13:56 0:53:56 6 6
7GBR3096 Red Kite Sb20Roger HarfordRoger Harford11:13:58 0:53:58 7 7
8GBR3215 Sail Navy Sb20RNSALizzie Farrington11:14:00 0:54:00 8 8
9GBR3204 3 Fat Lads Sb20Adrian MicklesonAdrian Mickleson11:15:03 0:55:03 9 9

Sat 11 May 19 12:43
Sail100 Sailing Results Software Program