Vice Admiral's Cup - SB20

Race 3

Start: Sat 11 May 19 11:40:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Corrected Finishing
Place
Points
1GBR3017 Reach Around Sb20Christian SutherlandEtienne Gauvain12:30:50 0:50:50 1 1
2GBR3758 Breaking Bod Sb20Charlie WhelanCharlie Whelan12:31:05 0:51:05 2 2
3GBR3082 Sharc Sb20Charles SheppardCharles Sheppard12:32:02 0:52:02 3 3
4GBR3177 Dark & Stormy Sb20Andrew BellAndrew Bell12:32:44 0:52:44 4 4
5GBR3531 Carnage Sb20Robin KirbyRobin Kirby12:33:08 0:53:08 5 5
6GBR3096 Red Kite Sb20Roger HarfordRoger Harford12:33:24 0:53:24 6 6
7GBR3215 Sail Navy Sb20RNSALizzie Farrington12:34:42 0:54:42 7 7
8GBR3556 Herbie Sb20Phil TilleyPhil Tilley12:35:00 0:55:00 8 8
9GBR3204 3 Fat Lads Sb20Adrian MicklesonAdrian Mickleson12:35:54 0:55:54 9 9

Sat 11 May 19 13:30
Sail100 Sailing Results Software Program