2020 Autumn Series - IRC Two-Handed

Entries: 22      Races Sailed: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Autumn Series - Race 1 Autumn Series - Race 2 Autumn Series - Race 3
1GBR958R Jangada Jpk 10.10 Richard Palmer 1.002 4 1 2 1
2GBR8657L Bellino Sun Fast 3600 Rob Craigie 1.041 14 2 9 3
3GBR6502L Wild Pilgrim Sun Fast 3300 Daniel Jones 1.032 16 3 5 8
4USA61287 Sea Bear Sun Fast 3300 Peter Bacon 1.037 18 6 6 6
5FRA35829 Cora Sun Fast 3200 Nigel Goodhew 0.995 28 23 3 2
6GBR4867L Purple Mist Sun Fast 3200 Katherine Cope 1.002 30 8 10 12
7GBR914R Tigris Sun Fast 3600 Gavin Howe 1.052 34 23 7 4
8GBR1663R Chilli Pepper Sun Fast 3300 Jim Driver 1.032 37 23 4 10
9GBR8956R Mzungu Sun Fast 3200 Tony White 0.994 38 23 8 7
10GBR8936R Black Sheep Sun Fast 3600 Trevor Middleton 1.037 40 12 23 5
11GBR6890R Gentoo Sun Fast 3300 James Harayda 1.026 47 23 1 23
12GBR7933R Fastrak XII Sun Fast 3300 Nigel de Quervain Colley 1.027 50 4 23 23
13GBR795R Diablo Sun Fast 3600 Nick Martin 1.031 51 5 23 23
14GBR833X Hooligan VIII Sun Fast 3300 Edward Broadway 1.028 53 7 23 23
15GBR3402X Vellamo Grand Soleil 34 Mark Greenaway 1.010 55 23 23 9
16GBR2664R Darkwood J/121 Michael O'Donnell 1.116 55 9 23 23
17GBR4350L Felix X 332 Christoph Friedrich 0.967 56 10 23 23
18GBR8529R Jazzy Jellyfish J/109 Jellyfish Charters 1.008 57 23 23 11
19GBR4584 Retribution McDuff Sigma 33 Ood Gavin Doyle 0.912 57 11 23 23
20GBR3759L Jelenko II Sun Fast 3600 Jonathan Bevan 1.040 69 23 23 23
20GBR4791L Blueberry S&S 34 Nicola Simper 0.857 69 23 23 23
20GBR9328T Intemperance Sigma 400 Paul & Val Shilling 1.018 69 23 23 23

Sun 11 Oct 20 9:16
Sail100 Sailing Results Software Program