2020 Summer Series - IRC 2

Entries: 25      Races Sailed: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race the Wight Summer Series - Race 3 Summer Series - Race 4
1GBR1702T Scarlet Oyster Oyster 48 Ross Applebey 1.057 5 1 1 3
2GBR914R Tigris Sun Fast 3600 Gavin Howe 1.052 28 24 2 2
3GBR6712R Dawn Treader JPK 1180 Ed Bell 1.100 30 3 26 1
4GBR6840R Lancelot II First 40 Sailing Logic 1.073 42 12 26 4
5GBR112N J’Ouvert J/112e Simon Harris 1.054 51 19 26 6
6GBR888X Sunrise Jpk 1180 Thomas Kneen 1.097 54 2 26 26
7GBR8611R Kestrel J/111 Simon Bamford 1.097 56 4 26 26
8GBR8409R Galahad Of Cowes First 40 Ronan Banim 1.074 57 26 26 5
9FRA53037 Il Corvo JPK 1180 Astrid de Vin 1.088 57 5 26 26
10GBR79R Skermisher Ker 36 Jonathan Blanshard & Garfield Smith 1.084 58 6 26 26
11GBR6586L Scream 2 J/120 Stuart Lawrence 1.053 59 7 26 26
12GBR9922T R&w J/122 Andy Theobald 1.079 60 8 26 26
13GBR1428R Rogan Josh First 40 Richard Powell 1.075 61 9 26 26
14GBR12193X Raging Bull J/111 Tim Tolcher 1.097 62 10 26 26
15GBR7751R Journeymaker II J/111 Chris Jones 1.097 63 11 26 26
16GBR1010L Xinska X 40 Bernard Olesinski 1.089 65 13 26 26
17NED8935 Moana J/122 E Frans Cappelle, van 1.064 66 14 26 26
18GBR1419L Sidney II Grand Soleil 50 Bob Mechem & Tanya Sullivan 1.075 67 15 26 26
19GBR9536R Thunder 2 Mills 37 Vladimir Phillips 1.096 68 16 26 26
20GBR3922R Jangle J/122 Clive Miles 1.087 69 17 26 26
21GBR7811R Snow Leopard J/111 Simon Grier-jones 1.090 70 18 26 26
22GBR3213L Dusty P First 40 Richard Patrick 1.075 76 24 26 26
22GBR5650T Emma Claire Grand Soleil 50 Mark Williams 1.086 76 24 26 26
22GBR7380R Lightning Reflex Reflex 38 Geoffrey West 1.056 76 24 26 26
25GBR7122X Juno J/122e Christopher Daniel 1.090 77 25 26 26

Sun 06 Sep 20 19:34
Sail100 Sailing Results Software Program