2021 RORC Mainseries IRC Four

Rolex Fastnet Race

Start: Sun 8 Aug 21 12:10:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100150FRA28831 Trading-advices.com X-332Alain Guelennoc 13 Aug - 09:30:39 4 - 21:20:39 0.970 4 - 17:49:26 1  100150
94141IRL1397 Desert Star Irish Offshore Sailing Sun Fast 37Irish Offshore SailingRonan O'Siochru13 Aug - 10:39:13 4 - 22:29:13 0.962 4 - 17:59:04 2  94141
90135FRA17815 Sun Hill 3 Dehler 33 CruisingFrancois Charles 13 Aug - 10:17:19 4 - 22:07:19 0.966 4 - 18:06:21 3  90135
86129GBR8338 With Alacrity Sigma 38Chris Choules 13 Aug - 10:04:01 4 - 21:54:01 0.970 4 - 18:21:48 4  86129
83124.5FRA3333 Shortgood First Class 10Renaud Courbon & Emmanuel WinsbackRenaud Courbon13 Aug - 09:33:53 4 - 21:23:53 0.985 4 - 19:38:14 5  83124.5
80120NED118 Winsome S&S 41Harry J. Heijst 13 Aug - 09:01:49 4 - 20:51:49 0.993 4 - 20:02:44 6  80120
78117GBR8956R Mzungu Sun Fast 3200Tony WhiteSam White & Sam North13 Aug - 09:25:19 4 - 21:15:19 0.993 4 - 20:26:04 7  78117
76114FRA53114 Raphael JPK 1010L. Menahes 13 Aug - 09:20:53 4 - 21:10:53 0.997 4 - 20:49:47 8  76114
74111FRA35829 Cora Sun Fast 3200Nigel GoodhewTim Goodhew & Kelvin Matthews13 Aug - 09:36:56 4 - 21:26:56 0.997 4 - 21:05:48 9  74111
72108FRA37395 Laudato Si A31Regis VianRegis Vian & Thierry Milhade13 Aug - 11:18:29 4 - 23:08:29 0.983 4 - 21:06:58 10  72108
70105FRA43657 Fleur Du Sud JPK 1010Patrick MolitorPatrick Molitor & Alexis Schenker13 Aug - 09:24:33 4 - 21:14:33 0.999 4 - 21:07:31 11  70105
68102FRA44737 Enedis Sun Fast 3200Vincent RigalleauVincent & Jacques Rigalleau13 Aug - 09:49:05 4 - 21:39:05 0.996 4 - 21:10:51 12  68102
6699GBR4796L Joy JPK 1010Peter Butters 13 Aug - 09:31:24 4 - 21:21:24 0.999 4 - 21:14:22 13  6699
6597.5FRA38895 Gioia JPK 1010Emmanuel PinteauxEtienne Pinteaux13 Aug - 09:55:32 4 - 21:45:32 0.998 4 - 21:31:24 14  6597.5
6496FRA9210 Delnic JPK 1010Benoit Rousselin 13 Aug - 10:15:17 4 - 22:05:17 0.997 4 - 21:44:02 15  6496
6394.5FRA15083 Maupiti Jod 35Emmanuel Bunel 13 Aug - 10:32:15 4 - 22:22:15 0.997 4 - 22:00:57 16  6394.5
6293GBR958R Jangada JPK 1010Richard PalmerRichard Palmer & Jeremy Waitt13 Aug - 11:15:25 4 - 23:05:25 1.002 4 - 23:19:42 17  6293
6191.5GER884 Oromocto One TonKai Greten 13 Aug - 11:19:53 4 - 23:09:53 1.003 4 - 23:31:20 18  6191.5
6090GBR9405R Juliette J/105Motley CrewDavid Melville & Dan Rigden13 Aug - 12:07:29 4 - 23:57:29 0.999 4 - 23:50:17 19  6090
5988.5MLT105 Bigfoot J/105Robert NelsonRob Nelson & Charles Linard13 Aug - 12:44:13 5 - 00:34:13 0.996 5 - 00:05:17 20  5988.5
58.587.75GBR8932R Full Circle Sun Fast 3200Ian Lloyd 13 Aug - 12:59:43 5 - 00:49:43 1.001 5 - 00:56:58 21  58.587.75
5887GBR8396 Sam Sigma 38Peter Hopps 13 Aug - 16:09:23 5 - 03:59:23 0.976 5 - 01:00:50 22  5887
57.586.25GBR123 Xara Swan 38 S/RJonathan Rolls 13 Aug - 23:55:26 5 - 11:45:26 0.919 5 - 01:05:06 23  57.586.25
5785.5FRA44992 Aldebaran Sun Fast 3200Francois Tirveilliot 13 Aug - 13:10:48 5 - 01:00:48 1.002 5 - 01:15:19 24  5785.5
56.584.75GBR4867L Purple Mist Sun Fast 3200Katherine CopeKate Cope & Matthew Beecher13 Aug - 16:25:12 5 - 04:15:12 1.001 5 - 04:22:39 25  56.584.75
5684FRA43604 Fleo Sun Fast 3200Christophe Lollier 13 Aug - 22:39:43 5 - 10:29:43 0.992 5 - 09:27:05 26  5684
55.583.25FRA29340 Cavok 4 JPK 9.60Thomas CollardeauOlivier Bahon13 Aug - 11:56:54 5 - 11:45:35 0.985 5 - 09:47:00 27SP-10% Time - W Scilly TSS 55.583.25
5582.5GBR6388T Marta Sigma 38Brian SkeetBrian Skeet & Nicolas Malapert14 Aug - 02:28:12 5 - 14:18:12 0.967 5 - 09:52:17 28  5582.5
54.581.754300C Reindeer Swan 43Jack Meredith 13 Aug - 23:21:52 5 - 11:11:52 1.001 5 - 11:19:44 29  54.581.75
5481GBR8285 Kindred Spirit Sigma 38Robert LeeJohn Crosbie14 Aug - 02:42:19 5 - 14:32:19 0.980 5 - 11:50:52 30  5481
53.580.25GBR1174L Taika J/105Stuart Rhys-WilliamsStuart Rhys-Williams & Matthew Smaller14 Aug - 01:48:20 5 - 13:38:20 0.999 5 - 13:30:19 31  53.580.25
5379.5NED7488 Bruorskip First 31.7Freek StrebeFreek & Martin-Jan Strebe14 Aug - 12:07:30 5 - 23:57:30 0.929 5 - 13:44:14 32  5379.5
52.578.75GBR1178X Easy Glider S&S 41Oliver Hughes 14 Aug - 09:35:27 5 - 21:25:27 0.946 5 - 13:47:14 33  52.578.75
5278GBR923R Skadi Bowman 44Michael Greville 14 Aug - 02:20:30 5 - 14:10:30 1.001 5 - 14:18:33 34  5278
51.577.25IRL375 Andante Yamaha 36Keith Miller 14 Aug - 10:52:12 5 - 22:42:12 0.947 5 - 15:08:24 35  51.577.25
5176.5GBR8367 Rho Sigma 38Equinox SailingRuaraidh Plummer14 Aug - 07:57:36 5 - 19:47:36 0.980 5 - 16:59:51 36  5176.5
50.575.75GBR8756T Nimrod Sun Fast 35Paul Love-Williams 14 Aug - 11:12:56 5 - 23:02:56 0.962 5 - 17:36:47 37  50.575.75
5075GER2193 Truwen Swan 38Jens-Werner Hinrichs 14 Aug - 11:31:52 5 - 23:21:52 0.962 5 - 17:55:00 38  5075
49.774.55FRA43653 Nirvana Sun Fast 3200Keith ThompsonKeith Thompson & Albert Barber14 Aug - 07:37:15 5 - 19:27:15 0.993 5 - 18:28:41 39  49.774.55
49.474.1GBR292 Amokura Classic YawlPaul MoxonPaul Moxon & Steve Jones14 Aug - 10:54:26 5 - 22:44:26 0.971 5 - 18:36:04 40  49.474.1
49.173.65GBR8354 Spirit Sigma 38Paul Scott 14 Aug - 10:55:18 5 - 22:45:18 0.975 5 - 19:11:10 41  49.173.65
48.873.2IOM8931R AJ Wanderlust Sun Odyssey 45.2Charlene Howard 14 Aug - 09:43:46 5 - 21:33:46 0.989 5 - 20:00:20 42  48.873.2
48.572.75GBR4350L Felix X-332Christoph FriedrichChristoph Friedrich & Alastair Ball14 Aug - 17:16:31 6 - 05:06:31 0.957 5 - 22:41:49 43  48.572.75
48.272.3GBR26R Morning After S&S 34Stuart GreenfieldStuart Greenfield & Louise Clayton14 Aug - 23:00:11 6 - 10:50:11 0.933 6 - 00:27:44 44  48.272.3
47.971.85GBR586 ATV Contessa 32Roger ShaplandRoger Shapland & Mark Himsworth15 Aug - 10:19:43 6 - 22:09:43 0.875 6 - 01:23:30 45  47.971.85
47.671.4GER655 Snifix Dry Peterson 43 Ior 2-tonDirk Lahmann 14 Aug - 01:17:46 6 - 02:26:33 1.002 6 - 02:44:07 46SP-10% Time - Fastnet TSS 47.671.4
47.370.95GBR3907 Sundance Sigma 36Alistair Cooke 15 Aug - 09:39:00 6 - 21:29:00 0.949 6 - 13:02:37 47  47.370.95
4770.5GER3222 Ivana S . Swan 391Herve Perrein 15 Aug - 03:15:50 6 - 15:05:50 0.995 6 - 14:18:06 48  4770.5
46.770.05GBR7732T Mardy Gras X-332Frederick Mundle 15 Aug - 10:21:00 6 - 22:11:00 0.979 6 - 18:41:37 49  46.770.05
46.469.6FRA7 Le Loup Rouge Of Cmn Maïca RorcPierre Legoupil 16 Aug - 18:21:28 8 - 06:11:28 0.853 7 - 01:03:25 50  46.469.6
1010BEL629 Lecas Contessa 32Christophe Declercq     0.864    DNF-Did Not Finish 1010
1010GBR590K Colemere Contessa 32Rob WindsorRob Windsor & Stephen Davies    0.878    DNF-Did Not Finish 1010
1010NED8606 Stardust Camper & NicolsonEric van den Born     0.900    DNF-Did Not Finish 1010
1010GBR4455 Knight's Challenge Sigma 33Neil O'Leary     0.902    DNF-Did Not Finish 1010
1010GBR934R Mystery Mystery 35Nicky TewsonSally Olsen    0.937    DNF-Did Not Finish 1010
1010NED5859 Vanilla X-332Niek Spiljard     0.972    DNF-Did Not Finish 1010
1010NED9101 J-blue JPK 9.60Jan BruijnJan Bruijn & Rene Balvers    0.979    DNF-Did Not Finish 1010
1010FRA21717 Whisper JPK 1010Franck Ribot     0.987    DNF-Did Not Finish 1010
1010FRA37370 Tagan IV A31Alain DuvivierAlain Duvivier & Marc le Groignec    0.987    DNF-Did Not Finish 1010
1010GBR5284 Longbow Of Itchen Bowman 48Mike WilkinsonMike Wilkinson & Vaughan Everett    0.990    DNF-Did Not Finish 1010
1010GBR4110L Kiswala Swan 411Stephen Brookson     0.991    DNF-Did Not Finish 1010
1010FRA39194 Objectif Lune Sun Fast 3200Jean-Baptiste Crepin     0.997    DNF-Did Not Finish 1010
1010FRA28553 Miss J J/105Frederic Guillemot     1.000    DNF-Did Not Finish 1010
1010GBR1652R Ithaka Swan 44Giovanni MazzocchiKenneth Brougher    1.001    DNF-Did Not Finish 1010
1010GBR529R Just So J/109David McGoughWilliam McGough & Christian Jeffery    1.002    DNF-Did Not Finish 1010
1010GBR1605R Rum N Cork II J/105Paul Lewis     1.002    DNF-Did Not Finish 1010
1010GBR4489R Finnish Line Swan 44 Mk IIJanet Hairsine WilsonMichael Wilson    1.002    DNF-Did Not Finish 1010
1010GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill    1.002    DNF-Did Not Finish 1010
1010GBR543R Serena J J/109Tim WrightTim Wright & Clive Crosby    1.003    DNF-Did Not Finish 1010
1010GBR8134T Mojo J/105Edward Paul Hampson     1.003    DNF-Did Not Finish 1010

Wed 08 Sep 21 13:22
Sail100 Sailing Results Software Program