2021 RORC Spring Series - IRC

Race 1

Start: Sat 3 Apr 21 10:00:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR4921R Ino XXX HH42James Neville 14:01:59 4:01:59 1.273 5:08:03 1  1
2FRA8051 Blt Quarter Ton Bullit FaurouxSam Laidlaw 16:01:33 6:01:33 0.911 5:29:22 2  2
3GBR6712R Dawn Treader JPK 1180Ed Bell 15:00:22 5:00:22 1.099 5:30:06 3  3
4GBR2664R Darkwood J/121Michael O'Donnell 14:57:49 4:57:49 1.115 5:32:04 4  4
5GBR562R Sailplane 3 Mat 12Rob BottomleyNicholas Jones14:57:53 4:57:53 1.131 5:36:54 5  5
6GBR236R Rumbleflurg Ker 39David Cummins 15:05:03 5:05:03 1.115 5:40:08 6  6
7GBR1544R Simples XP 44Demian Smith 15:06:48 5:06:48 1.123 5:44:32 7  7
8GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill15:47:55 5:47:55 1.007 5:50:21 8  8
9GBR8611R Kestrel J/111Simon Bamford 15:25:40 5:25:40 1.096 5:56:56 9  9
10GBR851R Cracklin Rosie Corby 40Steven Anderson 15:21:55 5:21:55 1.109 5:57:00 10  10
11GBR9922T R&W J/122Andy Theobald 15:32:37 5:32:37 1.078 5:58:34 11  11
12GBR8274 Machismo II Sigma 38Tim Levett 16:06:27 6:06:27 0.980 5:59:07 12  12
13GBR8409R Galahad Of Cowes First 40Ronan Banim 15:35:25 5:35:25 1.074 6:00:14 13  13
14GBR1575L Pure Attitude X 37Martin GrayIfan James15:55:47 5:55:47 1.024 6:04:19 14  14
15GBR7727T Musketeer First 40.7Phillip Holroyd Smith 15:57:21 5:57:21 1.031 6:08:26 15  15
16GBR8529R Jazzy Jellyfish J/109Kevin Armstrong 16:08:07 6:08:07 1.008 6:11:04 16  16
17GBR3759 Jelenko II Sun Fast 3600Jonathan Bevan 16:05:46 6:05:46 1.044 6:21:52 17  17
18GBR7951R Skylander First 40Yuri Fadeev 15:59:05 5:59:05 1.076 6:26:22 18  18
37GBR888X Sunrise JPK 1180Thomas Kneen     1.097    DNF-Did Not Finish 37
37GBR363R Whooper One OffGiovanni Belgrano     0.930    DNC-Did Not Come to Starting Area 37

Sat 01 May 21 16:16
Sail100 Sailing Results Software Program