Vice Admiral's Cup - SB20

Race 3

Start: Sat 22 May 21 13:22:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Corrected Finishing
Place
Points
1GBR3086 3086 SB20Tom Neilson 14:25:22 1:03:22 1 1
2GBR3584 Boomerang SB20Lizzie Farrington 14:25:52 1:03:52 2 2
3GBR3758 Breaking Bod SB20Richard McAdam 14:26:05 1:04:05 3 3
4GBR3106 Espíritu Oceanico SB20Adrian Padro 14:26:07 1:04:07 4 4
5GBR3732 Doris Reloaded SB20Philip Rumbelow 14:26:27 1:04:27 5 5
6GBR3368 6a Vision SB20Peter Noe 14:27:32 1:05:32 6 6
7GBR3814 Xcellent SB20Stephen Procter 14:27:59 1:05:59 7 7
8GBR3556 Herbie SB20Phil Tilley 14:28:21 1:06:21 8 8
9GBR3316 L.O.S. SB20Joe HemmantRobert Corbally14:28:43 1:06:43 9 9
10GBR3215 Sail Navy SB20RNSAPhilip Warwick14:29:47 1:07:47 10 10

Sat 22 May 21 15:55
Sail100 Sailing Results Software Program