2022 IRC National Championships - IRC 3

Entries: 14      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1GBR4863R Yes! JPK 1080 Adam Gosling 1.061 13 1 3 6 2 1 1 4 1
2GBR9091 Jukebox J/109 John Smart 1.002 20 2 2 1 7 5 3 5 2
3GBR748R Happy Daize J/112e Knight Build Limited 1.051 24 5 1 3 3 3 2 11 7
4GBR3061X Arcus A35 John Howell & Paul Newell 1.013 24 4 7 2 1 4 10 3 3
5GBR1250N Elaine Again JPK 1010 Mike Bridges 1.007 33 6 5 4 6 2 4 6 6
6GBR4069T Ziggy Fun Mod (keel) Kevin Downer 0.871 35 3 9 15 4 7 5 2 5
7GBR347L Cobra Beneteau First 34.7 Matt Green & Paul Thomas 0.985 46 9 4 5 5 9 7 7 10
8ESP3090 Cote Quarter Tonner Greig City Academy 0.902 48 7 10 9 8 10 9 1 4
9SWE332 Mrs Freckles Corby 33 Lena Having 1.035 53 8 8 8 9 6 6 8 12
10GBR9824 Njos Corby 35 Tim Octon 1.033 64 10 6 7 12 12 13 9 8
11GBR979R Malice Hod 35 Mike Moxley 1.020 74 13 15 15 11 8 8 10 9
12GBR6899R Jam J/99 Wayne Palmer 1.016 80 12 11 10 15 13 11 12 11
13GBR716 Justify J/80 Ross Bowdler 0.945 85 14 12 15 10 11 12 13 13
14GBR9022T Touchpaper Corby 29 David Mallett 0.978 94 11 13 11 15 15 15 14 15

Sun 12 Jun 22 13:54
Sail100 Sailing Results Software Program