2022 RORC Easter Challenge - IRC Two

Entries: 17      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1GBR1815X Fujitsu British Soldier Sun Fast 3600 ASA 1.049 16 2 3 2 8 1 2 3 3
2GBR748R Happy Daize J/112e Knight Build Limited 1.046 17.5 1 2 3 1 2 4 6.5 4.5
3IRL39000 Zero II Mills 39 VME Racing 1.104 24 9 1 8 4 7 1 2 1
4GBR312X Tokoloshe 4 Cape 31 Michael Bartholomew 1.136 27 3 8 1 9 5 3 1 6
5GBR42N La Réponse Ker 39 Andrew McIrvine 1.136 31 6 4 5 2 3 14 6.5 4.5
6GBR3114X Shotgunn Cape 31 Vince Hayter 1.136 40 5 6 4 3 10 9 5 8
7GBR7751R Journeymaker II J/111 Chris Jones and Louise Makin 1.090 41 4 5 9 7 4 8 4 18
8GBR2664R Darkwood J/121 Michael O'Donnell 1.112 42 7 10 7 6 6 5 9 2
9GBR318X Fanatic Cape 31 John Cooper 1.136 63 8 7 6 5 12 7 18 18
10GBR316X Nifty Cape 31 Roger Bowden 1.136 69 11 9 11 13 9 12 8 9
11GBR8409R Galahad Of Cowes First 40 Ronan Banim 1.073 72 18 12 10 11 11 11 10 7
12GBR426 Go West Fareast 28R Alain Waha 1.058 80 10 14 13 12 14 10 11 10
13GBR50 Vendetta Fareast 28R Lucian Stone 1.057 89 13 13 12 14 18 13 12 12
14GBR411R Mako Fareast 28R Geoff Poore 1.058 95 14 11 15 16 15 15 14 11
15SWE31008 Vitres MC 31 Sture Wikman 1.112 95 12 15 14 15 13 16 13 13
16GBR79R Skermisher Ker 36 Jonathan Blanshard & Garfield Smith 1.090 96 18 18 18 10 8 6 18 18
17GBR311X Squirt Cape 31 Russell Peters 1.134 126 18 18 18 18 18 18 18 18

Sun 17 Apr 22 14:30
Sail100 Sailing Results Software Program