2020 Summer Series - IRC Overall

Entries: 125      Races Sailed: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race the Wight Summer Series - Race 3 Summer Series - Race 4
1GBR4921R Ino XXX Hh42 James Neville 1.268 11 7 2 2
2GBR7933R Fastrak XII Sun Fast 3300 Nigel de Quervain Colley 1.027 19 13 1 5
3GBR958R Jangada Jpk 10.10 Richard Palmer 1.001 20 12 5 3
4GBR1702T Scarlet Oyster Oyster 48 Ross Applebey 1.057 22 5 2 15
5SWE450 Emily Of Cowes Elan 450 Richard Oswald 1.042 29 17 4 8
6GBR2664R Darkwood J/121 Michael O'Donnell 1.116 30 18 2 10
7GBR562R Sailplane 3 Mat 12 Rob Bottomley 1.130 35 25 3 7
8GBR851R Cracklin Rosie Corby 40 Steven Anderson 1.109 98 79 13 6
9GBR419R Redshift Farr Gp42 Ed Fishwick 1.267 137 10 126 1
10GBR914R Tigris Sun Fast 3600 Gavin Howe 1.052 142 122 6 14
11GBR1663R Chilli Pepper Sun Fast 3300 Jim Driver 1.032 144 6 126 12
12GBR23806 Finola Swan 36 Christopher Frost 0.901 156 26 126 4
13GBR6712R Dawn Treader JPK 1180 Ed Bell 1.100 158.5 23.5 126 9
14GBR8956R Mzungu Sun Fast 3200 Tony White 0.994 164 28 10 126
15GBR6890R Gentoo Sun Fast 3300 James Harayda 1.026 165 31 8 126
16GBR4688R Tigris J/88 Gavin Howe 1.031 177 42 9 126
17GBR7041R Anticipation First 40.7 Peter Newlands 1.032 185 46 126 13
18GBR8936R Black Sheep Sun Fast 3600 Trevor Middleton 1.037 188 55 7 126
19GBR6840R Lancelot II First 40 Sailing Logic 1.073 194 51 126 17
20GBR1544R Simples Xp 44 Demian Smith 1.123 202 64 12 126
21GBR8274 Machismo II Sigma 38 Tim Levett 0.977 203 66 126 11
22GBR8809R Mojo Risin' J/109 J/109 Racing Limited 1.008 205 63 126 16
23GBR1575L Pure Attitude X 37 Martin Gray 1.018 216 75 15 126
24GBR3759L Jelenko II Sun Fast 3600 Jonathan Bevan 1.040 223 83 14 126
25GBR112N J’Ouvert J/112e Simon Harris 1.054 244 99 126 19
26GBR1682R Tokoloshe II Gp 42 Michael Bartholomew 1.269 253 1 126 126
27GBR363R Whooper One Off Giovanni Belgrano 0.922 254 2 126 126
28GBR6508T Gr8 Banter Mustang Mk2 Ian Handley 0.911 255 3 126 126
29GBR9633R Ruthless Dehler 33 Cr Martin Pearson 0.963 256 4 126 126
30GBR123 Xara Swan Sr 38 Jonathan Rolls 0.919 260 8 126 126
31GBR748R Happy Daize J/112e Knight Build Limited 1.048 261 9 126 126
32GBR112X Xanaboo J/112e Bruce Huber 1.046 263 11 126 126
33GBR888X Sunrise Jpk 1180 Thomas Kneen 1.097 266 14 126 126
34GBR4796L Joy Jpk 10.10 Peter Butters 1.000 267 15 126 126
35GBR4350L Felix X 332 Christoph Friedrich 0.967 267 125 16 126
36GBR1396T Virago Mg 335 Jeffrey Knapman 0.925 268 16 126 126
37GBR8409R Galahad Of Cowes First 40 Ronan Banim 1.074 270 126 126 18
38GBR2729R Jellyfish Sun Fast 3600 David Richards 1.044 271 19 126 126
39GBR4365T MS Amlin Enigma Mg 346 Ian Braham 0.948 272 20 126 126
40GBR7805R Jin Tonic J/105 Stephen Roberts 1.003 273 21 126 126
41GBR8657L Bellino Sun Fast 3600 Rob Craigie 1.041 274 22 126 126
42GBR5040L Icy Ic37 Ian Atkins 1.179 275.5 23.5 126 126
43GBR1129L Jelly Baby J/105 William Newton 1.003 279 27 126 126
44GBR8611R Kestrel J/111 Simon Bamford 1.097 281 29 126 126
45GBR5931R My Dream Thomas 31 Custom Richard Thomas 0.908 282 30 126 126
46FRA53037 Il Corvo JPK 1180 Astrid de Vin 1.088 284 32 126 126
47GBR236R Rumbleflurg Ker 39 Ian Schenkel 1.114 285 33 126 126
48GBR9824 Njos Corby 35 Tim Octon 1.033 286 34 126 126
49GBR5189T J'Ronimo J 92 1.79 Guy Raynes 0.956 287 35 126 126
50GER4228 Reefer X X 99 (big Spi) Aaron Goodman-simpson 0.965 288 36 126 126
51GBR9588R Jacana J/105 Mark Stevens 1.003 289 37 126 126
52GBR79R Skermisher Ker 36 Jonathan Blanshard & Garfield Smith 1.084 290 38 126 126
53GBR9202R Nightjar J/92 Jack Banks 0.962 291 39 126 126
54GBR6586L Scream 2 J/120 Stuart Lawrence 1.053 292 40 126 126
55GBR9922T R&w J/122 Andy Theobald 1.079 293 41 126 126
56GBR8901R Jiraffe J/109 Simon Perry 1.010 295 43 126 126
57GBR1428R Rogan Josh First 40 Richard Powell 1.075 296 44 126 126
58GBR8285T Penelope Dehler 34 Peter McConnell 0.926 297 45 126 126
59GBR12193X Raging Bull J/111 Tim Tolcher 1.097 299 47 126 126
60GBR7899R Jet J/99 James Owen 1.013 300 48 126 126
61GBR7751R Journeymaker II J/111 Chris Jones 1.097 301 49 126 126
62GBR529R Just So J/109 David McGough 1.001 302 50 126 126
63GBR42N La Réponse Ker 39 Andrew McIrvine 1.139 304 52 126 126
64GBR8185 Quokka 9 Half Tonner Peter Rutter 0.948 305 53 126 126
65GBR9779T Jago J/109 Mike Yates 1.005 306 54 126 126
66GBR9690R Adelie X-332 Robert Salter 0.968 308 56 126 126
67GBR9405R Juliette J/105 Jerry Freeman 0.999 309 57 126 126
68GBR4080T Crakajax X 95 Richard Hollis 0.902 310 58 126 126
69GBR1010L Xinska X 40 Bernard Olesinski 1.089 311 59 126 126
70GBR711N Kimanche Eve II Jpk 10.80 Mark Franklin 1.038 312 60 126 126
71GBR1352R No Chance First 35 Chris Panting 1.023 313 61 126 126
72GBR795R Diablo Sun Fast 3600 Nick Martin 1.031 314 62 126 126
73USA61287 Sea Bear Sun Fast 3300 Peter Bacon 1.040 317 65 126 126
74GBR2L Jigsaw J/109 Chris Andrews 1.006 319 67 126 126
75GBR8788R Theseus Quarter Ton Jim Prower 0.909 320 68 126 126
76GBR6809R Jybe Talkin' J/109 Christopher Burleigh 1.004 321 69 126 126
77GBR4919R Lofo Fareast19r Jonathan Hall 0.904 322 70 126 126
78GBR6070L Scaramouche Frers 45 Greig City Academy 1.039 323 71 126 126
79NED8935 Moana J/122 E Frans Cappelle, van 1.064 324 72 126 126
80GBR8643T Arcsine Arcona 370 Kathy Claydon 1.006 325 73 126 126
81GBR6621T La Nef IV X-332 John Noe 0.968 326 74 126 126
82GBR7387T Magus Tao Dehler 41 CR Robert Sharp 0.997 328 76 126 126
83GBR1419L Sidney II Grand Soleil 50 Bob Mechem & Tanya Sullivan 1.075 329 77 126 126
84GBR1338T Jungle Laurent Giles 33 Custom Geoff Stock 0.960 330 78 126 126
85GBR716 Justify J/80 Ross Bowdler 0.954 332 80 126 126
86GBR1488R Jumunu 5 J/88 Alistair Ray 1.035 333 81 126 126
87GBR6834R Alamara IV Grand Soleil 34 Ole Bettum 1.021 334 82 126 126
88GBR3145L True Colours Grand Soleil 43 Julian Trumper 0.999 336 84 126 126
89GBR1694R Exuberant X-412 Robert Hillman 1.041 337 85 126 126
90GBR6693T Fandango First 40.7 Brendan McMahon 1.042 338 86 126 126
91GBR9536R Thunder 2 Mills 37 Vladimir Phillips 1.096 339 87 126 126
92GBR9949T Fireball First 40.7 Chris Clark 1.046 340 88 126 126
93GBR5698R Noonmark VI Swan 56 Sir Geoffrey Mulcahy 1.173 341 89 126 126
94GBR9328T Intemperance Sigma 400 Paul & Val Shilling 1.018 342 90 126 126
95GBR4022R Sunsail 4022 First 40 Petr Denisenko 1.036 343 91 126 126
96GBR1693R Amity Pogo 12.50 Philip Avery 1.164 344 92 126 126
97GBR3922R Jangle J/122 Clive Miles 1.087 345 93 126 126
98GBR7811R Snow Leopard J/111 Simon Grier-jones 1.090 346 94 126 126
99GBR3965R Jumblesail 2 J/97 Rachel & Robert Hunt 0.970 347 95 126 126
100GBR7732T Mardy Gras X-332 Frederick Mundle 0.980 348 96 126 126
101GBR8440L True Blue Finngulf 33 Jurriaan de Munck 0.959 349 97 126 126
102IRL8088 Jedi J/109 Anthony Tahourdin 1.011 350 98 126 126
103GBR6908R Ajax J/109 Royal Armoured Corps Yacht Club 1.006 352 100 126 126
104GBR2631R Precision Bavaria 39 Cruiser Elizabeth Fitzsimmons 0.968 353 101 126 126
105GBR3L Jomalija J/109 Joppe Schepers and Jasper Heikens 1.006 374 122 126 126
105GBR311X Tokoloshe III Cape 31 Mills Michael Bartholomew 1.136 374 122 126 126
105GBR953R Belinda Quarter Tonner Tom Hill 0.910 374 122 126 126
105GBR1426 Dark & Stormy 2 J/80 Keith Willis 0.957 374 122 126 126
105GBR1498T Lady Penrose Sigma 362 Claire Dresser 0.933 374 122 126 126
105GBR2947L Jackdaw J/92 Robert Salter 0.958 374 122 126 126
105GBR3111N Mostly Harmless J/105 Tom Hayhoe and Natalie Jobling 1.004 374 122 126 126
105GBR3213L Dusty P First 40 Richard Patrick 1.075 374 122 126 126
105GBR3711 Juniper S & S 38 Custom Elizabeth Ayling 0.936 374 122 126 126
105GBR4867L Purple Mist Sun Fast 3200 Katherine Cope 1.002 374 122 126 126
105GBR5089L Mischief Of Hamble Oceanis 37 Kathryn Cole 0.924 374 122 126 126
105GBR5650T Emma Claire Grand Soleil 50 Mark Williams 1.086 374 122 126 126
105GBR6777R Bespoke Humphreys 30 Mod (keel) Neal Brewer 0.987 374 122 126 126
105GBR7380R Lightning Reflex Reflex 38 Geoffrey West 1.056 374 122 126 126
105GBR7581R Azora C & C 115 Stephen Thomas 1.016 374 122 126 126
105GBR7735R Eaujet A35 Richard Elliott 1.017 374 122 126 126
105GBR8367T Red Hawk First 36.7 James Armstrong 1.004 374 122 126 126
105GBR9203R Wee Bear Projection 920 Nick Lee 0.973 374 122 126 126
105SWE50 Vendetta Fareast28r Lucian Stone 1.050 374 122 126 126
124GBR7122X Juno J/122e Christopher Daniel 1.090 375 123 126 126
125GBR833X Hooligan VIII Sun Fast 3300 Edward Broadway 1.028 376 124 126 126

Sun 06 Sep 20 19:35
Sail100 Sailing Results Software Program