2021 RORC Spring Series - IRC Overall

Entries: 33      Races Sailed: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1
1GBR4921R Ino XXX HH42 James Neville 1.273 1 1
2GBR5176L Aries Sun Fast 3300 Kelvin Rawlings 1.028 2 2
3FRA8051 Blt Quarter Ton Bullit Fauroux Sam Laidlaw 0.911 3 3
4GBR6712R Dawn Treader JPK 1180 Ed Bell 1.099 4 4
5GBR2664R Darkwood J/121 Michael O'Donnell 1.115 5 5
6GBR6890R Gentoo Sun Fast 3300 James Harayda 1.026 6 6
7GBR562R Sailplane 3 Mat 12 Rob Bottomley 1.131 7 7
8GBR8657L Bellino Sun Fast 3600 Rob Craigie 1.040 8 8
9GBR7933R Fastrak XII Sun Fast 3300 Nigel de Quervain Colley 1.025 9 9
10GBR958R Jangada JPK 1010 Richard Palmer 1.001 10 10
11GBR529R Just So J/109 David McGough 1.003 11 11
12GBR236R Rumbleflurg Ker 39 David Cummins 1.115 12 12
13GBR1544R Simples XP 44 Demian Smith 1.123 13 13
14GBR9779T Jago J/109 Mike Yates 1.009 14 14
15USA61287 Sea Bear Sun Fast 3300 Peter Bacon 1.028 15 15
16GBR795R Diablo Sun Fast 3600 Nick Martin 1.030 16 16
17GBR914R Tigris Sun Fast 3600 Gavin Howe 1.049 17 17
18GBR8809R Mojo Risin' J/109 J/109 Racing Limited 1.007 18 18
19GBR1663R Chilli Pepper Sun Fast 3300 Jim Driver 1.030 19 19
20POR66 Stormwave 2.0 Figaro 3 Ross Farrow 1.112 20 20
21GBR8611R Kestrel J/111 Simon Bamford 1.096 21 21
22GBR851R Cracklin Rosie Corby 40 Steven Anderson 1.109 22 22
23GBR9922T R&W J/122 Andy Theobald 1.078 23 23
24GBR8274 Machismo II Sigma 38 Tim Levett 0.980 24 24
25GBR8409R Galahad Of Cowes First 40 Ronan Banim 1.074 25 25
26GBR1575L Pure Attitude X 37 Martin Gray 1.024 26 26
27GBR7727T Musketeer First 40.7 Nigel Wilson 1.031 27 27
28GBR4867L Purple Mist Sun Fast 3200 Katherine Cope 1.001 28 28
29GBR8529R Jazzy Jellyfish J/109 Kevin Armstrong 1.008 29 29
30GBR3759L Jelenko II Sun Fast 3600 Jonathan Bevan 1.044 30 30
31GBR7951R Skylander First 40 Yuri Fadeev 1.076 31 31
32GBR363R Whooper One Off Giovanni Belgrano 0.930 34 34
32GBR888X Sunrise JPK 1180 Thomas Kneen 1.097 34 34

Sat 03 Apr 21 17:10
Sail100 Sailing Results Software Program