2021 RORC Spring Series - IRC

Entries: 36      Races Sailed: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3
1GBR6712R Dawn Treader JPK 1180 Ed Bell 1.099 8 3 1 4
2GBR562R Sailplane 3 MAT 12 Rob Bottomley 1.131 19 5 4 10
3GBR2664R Darkwood J/121 Michael O'Donnell 1.115 21 4 2 15
4GBR851R Cracklin Rosie Corby 40 Steven Anderson 1.109 26 10 11 5
5GBR4921R Ino XXX HH42 James Neville 1.270 28 1 3 24
6GBR8809R Mojo Risin' J/109 J/109 Racing Limited 1.007 33 8 9 16
7GBR9922T R&W J/122 Andy Theobald 1.078 33 11 8 14
8GBR1544R Simples XP 44 Demian Smith 1.123 39 7 7 25
9GBR363R Whooper One Off Giovanni Belgrano 0.930 44 37 6 1
10GBR8529R Jazzy Jellyfish J/109 Kevin Armstrong 1.008 47 16 13 18
11GBR8409R Galahad Of Cowes First 40 Ronan Banim 1.074 49 13 15 21
12GBR236R Rumbleflurg Ker 39 David Cummins 1.115 51 6 37 8
13GBR8274 Machismo II Sigma 38 Tim Levett 0.980 66 12 17 37
14GBR7727T Musketeer First 40.7 Phillip Holroyd Smith 1.031 66 15 14 37
15GBR1575L Pure Attitude X 37 Martin Gray 1.022 67 14 16 37
16GBR7951R Skylander First 40 Yuri Fadeev 1.076 73 18 18 37
17GBR716 Justify J/80 Ross Bowdler 0.946 76 37 37 2
18FRA8051 Blt Quarter Ton Bullit Fauroux Sam Laidlaw 0.911 76 2 37 37
19GBR1815X Fujitsu British Soldier Sun Fast 3600 ASA 1.050 77 37 37 3
20GBR4669R Pata Negra Lombard 46 Andrew Hall 1.154 79 37 5 37
21GBR809T Eager Nicholson 55 Chris Cecil-Wright 1.060 80 37 37 6
22GBR1428R Rogan Josh First 40 Richard Powell 1.070 81 37 37 7
23GBR26R Morning After S&S 34 Stuart Greenfield 0.933 83 37 37 9
24GBR8611R Kestrel J/111 Simon Bamford 1.096 83 9 37 37
25GBR2947L Jackdaw J/92 David Ward 0.957 84 37 10 37
26GBR888X Sunrise JPK 1180 Thomas Kneen 1.097 85 37 37 11
27GBR7122X Juno J/122E Christopher Daniel 1.092 86 37 37 12
28GBR6508T Gr8 Banter Mustang Mk2 Ian Handley 0.911 86 37 12 37
29GBR8888N Cobra King 40 Michael Blair 1.115 87 37 37 13
30GBR9405R Juliette J/105 Dan Rigden 0.999 91 37 37 17
31GBR3759 Jelenko II Sun Fast 3600 Jonathan Bevan 1.044 91 17 37 37
32GBR9863 In X Celsis X-119 Guy Raynes 1.035 93 37 37 19
33GBR5440R Thunderbird Farr 40 Rupert Wolloshin 1.157 94 37 37 20
34SWE450 Emily Of Cowes Elan 450 Richard Oswald 1.047 96 37 37 22
35GBR419R Redshift Farr GP42 Ed Fishwick 1.258 97 37 37 23
36GBR520X Tala Botin IRC 52 David Collins 1.414 100 37 37 26

Sat 01 May 21 16:20
Sail100 Sailing Results Software Program