Bedroom Availability Status in London
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Feb 06th - Feb 12th | Feb 07th | Feb 08th | Feb 09th | Feb 10th | Feb 11th | Feb 12th | |
Feb 13th - Feb 19th | Feb 13th | Feb 14th | Feb 15th | Feb 16th | Feb 17th | Feb 18th | Feb 19th |
Feb 20th - Feb 26th | Feb 20th | Feb 21st | Feb 22nd | Feb 23rd | Feb 24th | Feb 25th | Feb 26th |
Feb 27th - Mar 05th | Feb 27th | Feb 28th | Mar 01st | Mar 02nd | Mar 03rd | Mar 04th | Mar 05th |
Mar 06th - Mar 12th | Mar 06th | Mar 07th | Mar 08th | Mar 09th | Mar 10th | Mar 11th | Mar 12th |
Mar 13th - Mar 19th | Mar 13th | Mar 14th | Mar 15th | Mar 16th | Mar 17th | Mar 18th | Mar 19th |
Mar 20th - Mar 26th | Mar 20th | Mar 21st | Mar 22nd | Mar 23rd | Mar 24th | Mar 25th | Mar 26th |
Mar 27th - Apr 02nd | Mar 27th | Mar 28th | Mar 29th | Mar 30th | Mar 31st | Apr 01st | Apr 02nd |
Apr 03rd - Apr 09th | Apr 03rd | Apr 04th | Apr 05th | Apr 06th | Apr 07th | Apr 08th | Apr 09th |
Apr 10th - Apr 16th | Apr 10th | Apr 11th | Apr 12th | Apr 13th | Apr 14th | Apr 15th | Apr 16th |
Apr 17th - Apr 23rd | Apr 17th | Apr 18th | Apr 19th | Apr 20th | Apr 21st | Apr 22nd | Apr 23rd |
Apr 24th - Apr 30th | Apr 24th | Apr 25th | Apr 26th | Apr 27th | Apr 28th | Apr 29th | Apr 30th |
May 01st - May 07th | May 01st | May 02nd | May 03rd | May 04th | May 05th | May 06th | May 07th |
May 08th - May 14th | May 08th | May 09th | May 10th | May 11th | May 12th | May 13th | May 14th |
May 15th - May 21st | May 15th | May 16th | May 17th | May 18th | May 19th | May 20th | May 21st |
May 22nd - May 28th | May 22nd | May 23rd | May 24th | May 25th | May 26th | May 27th | May 28th |
May 29th - Jun 04th | May 29th | May 30th | May 31st | Jun 01st | Jun 02nd | Jun 03rd | Jun 04th |
Jun 05th - Jun 11th | Jun 05th | Jun 06th | Jun 07th | Jun 08th | Jun 09th | Jun 10th | Jun 11th |
Jun 12th - Jun 18th | Jun 12th | Jun 13th | Jun 14th | Jun 15th | Jun 16th | Jun 17th | Jun 18th |
Jun 19th - Jun 25th | Jun 19th | Jun 20th | Jun 21st | Jun 22nd | Jun 23rd | Jun 24th | Jun 25th |
Jun 26th - Jul 02nd | Jun 26th | Jun 27th | Jun 28th | Jun 29th | Jun 30th | ||
Good Availability Limited Availability Fully Booked/Waiting List Clubhouse Closed | Data accurate as of: Feb 07th |
To book accommodation, meeting rooms or for dining and private functions, please email the House Manager Mark Newens at: This email address is being protected from spambots. You need JavaScript enabled to view it.
Bedroom Tariff
1st April 2022 - 31st March 2023
Floor | Room Number | Room Type | Members Rate | Non-Members Rate* | ||
---|---|---|---|---|---|---|
Double Occupancy | Single Occupancy | Double Occupancy | Single Occupancy | |||
Ground | 101 | Large Double/Twin | £190.00 | £250.00 | ||
Second | 201 | Double | £175.00 | £140.00 | £235.00 | £175.00 |
202 | Twin | £175.00 | £130.00 | £235.00 | £165.00 | |
203 | Double | £175.00 | £140.00 | £235.00 | £175.00 | |
204 | Large Double | £190.00 | £250.00 | |||
205 | Single | -- | £130.00 | -- | £165.00 | |
206 | Double | £170.00 | £140.00 | £230.00 | £175.00 | |
207 | Double | £170.00 | £140.00 | £230.00 | £175.00 | |
208 | Large Double | £190.00 | £250.00 | |||
Top | 309 | Double | £175.00 | £140.00 | £235.00 | £175.00 |
Bunkroom | Bunkroom | £114.00 | £57.00 | £174.00 | £92.00 | |
310 | Double | £175.00 | £140.00 | £235.00 | £175.00 | |
311 | Double | £175.00 | £140.00 | £235.00 | £175.00 | |
312 | Double | £175.00 | £140.00 | £235.00 | £175.00 | |
Mezzanine | 314 | Small Double | £160.00 | £130.00 | £220.00 | £165.00 |
315 | Small Double | £160.00 | £130.00 | £220.00 | £165.00 |
* Non-members may stay as guests of a member (up to the maximum of 3 bedrooms per member). Members of recognised yacht clubs may also stay at the Club providing that a letter of introduction has been sent to the RORC prior to the stay.
Advice regarding guest usage should be sought from the House Manager.
All prices are inclusive of continental breakfast and VAT.
You can enjoy a cooked breakfast (Mon-Fri) for a £9.50 supplement.
Prices valid 1st April 2022 to 31st March 2023 inclusive
Cancellation Policy
Cancellations must be made before 12.00 on the day before the reservation. Any reservations made by a member or guest that have not been cancelled and not used must be paid for in full.