Bedroom Availability Status in London
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Jan 03rd - Jan 09th | |||||||
Jan 25th - Jan 31st | Jan 27th | Jan 28th | Jan 29th | Jan 30th | Jan 31st | ||
Feb 01st - Feb 07th | Feb 01st | Feb 02nd | Feb 03rd | Feb 04th | Feb 05th | Feb 06th | Feb 07th |
Feb 08th - Feb 14th | Feb 08th | Feb 09th | Feb 10th | Feb 11th | Feb 12th | Feb 13th | Feb 14th |
Feb 15th - Feb 21st | Feb 15th | Feb 16th | Feb 17th | Feb 18th | Feb 19th | Feb 20th | Feb 21st |
Feb 22nd - Feb 28th | Feb 22nd | Feb 23rd | Feb 24th | Feb 25th | Feb 26th | Feb 27th | Feb 28th |
Mar 01st - Mar 07th | Mar 01st | Mar 02nd | Mar 03rd | Mar 04th | Mar 05th | Mar 06th | Mar 07th |
Mar 08th - Mar 14th | Mar 08th | Mar 09th | Mar 10th | Mar 11th | Mar 12th | Mar 13th | Mar 14th |
Mar 15th - Mar 21st | Mar 15th | Mar 16th | Mar 17th | Mar 18th | Mar 19th | Mar 20th | Mar 21st |
Mar 22nd - Mar 28th | Mar 22nd | Mar 23rd | Mar 24th | Mar 25th | Mar 26th | Mar 27th | Mar 28th |
Mar 29th - Apr 04th | Mar 29th | Mar 30th | Mar 31st | Apr 01st | Apr 02nd | Apr 03rd | Apr 04th |
Apr 05th - Apr 11th | Apr 05th | Apr 06th | Apr 07th | Apr 08th | Apr 09th | Apr 10th | Apr 11th |
Apr 12th - Apr 18th | Apr 12th | Apr 13th | Apr 14th | Apr 15th | Apr 16th | Apr 17th | Apr 18th |
Apr 19th - Apr 25th | Apr 19th | Apr 20th | Apr 21st | Apr 22nd | Apr 23rd | Apr 24th | Apr 25th |
Apr 26th - May 02nd | Apr 26th | Apr 27th | Apr 28th | Apr 29th | Apr 30th | ||
Good Availability Limited Availability Fully Booked/Waiting List Clubhouse Closed | Data accurate as of: Dec 08th |
To book accommodation, meeting rooms or for dining and private functions, please email the House Manager Mark Newens at: This email address is being protected from spambots. You need JavaScript enabled to view it.
Bedroom Tariff
Prices effective from 1st April 2019
Floor | Room Number | Room Type | Members Rate | Non-Members Rate* | ||
---|---|---|---|---|---|---|
Double Occupancy | Single Occupancy | Double Occupancy | Single Occupancy | |||
Ground | 101 | Large Double/Twin | £185.00 | -- | £245.00 | -- |
Second | 201 | Double | £170.00 | £135.00 | £230.00 | £170.00 |
202 | Twin | £170.00 | £125.00 | £230.00 | £160.00 | |
203 | Double | £170.00 | £135.00 | £230.00 | £170.00 | |
204 | Large Double | £185.00 | -- | £245.00 | -- | |
205 | Single | -- | £125.00 | -- | £160.00 | |
206 | Double | £165.00 | £135.00 | £225.00 | £170.00 | |
207 | Double | £165.00 | £135.00 | £225.00 | £170.00 | |
208 | Large Double | £185.00 | -- | £245.00 | -- | |
Top | 309 | Double | £170.00 | £135.00 | £230.00 | £170.00 |
Bunkroom | Bunkroom | £55.00 per bunk | -- | £90.00 per bunk | -- | |
310 | Double | £170.00 | £135.00 | £230.00 | £170.00 | |
311 | Double | £170.00 | £135.00 | £230.00 | £170.00 | |
312 | Double | £170.00 | £135.00 | £230.00 | £170.00 | |
Mezzanine | 314 | Small Double | £155.00 | £125.00 | £215.00 | £170.00 |
315 | Small Double | £155.00 | £125.00 | £215.00 | £170.00 |
* Non-members may stay as guest of a member (up to the maximum of 3 bedrooms per member). Members of recognised yacht clubs may also stay at the Club providing that a letter of introduction has been sent to the RORC prior to the stay.
Advice regarding guest usage should be sought from the House Manager.
All prices are inclusive of continental breakfast and VAT.
You can enjoy a cooked breakfast (Mon-Fri) for a £9.50 supplement.
Prices valid 1st April 2020 - 31st March 2021 inclusive
Cancellation Policy
Cancellations must be made before 12.00 on the day before the reservation. Any reservations made by a member or guest that have not been cancelled and not used must be paid for in full.